Retinal regions | FBB global SUVR at v0 | FBB global SUVR at v2 |
---|
B | 95% CI | t | β | p | B | 95% CI | t | β | p |
---|
Peripapillary RNFL |
Total | − 0.001 | − 0.001–0.000 | − 1.87 | − 0.16 | 0.06 | − 0.001 | − 0.001–0.000 | − 1.66 | − 0.14 | 0.10 |
Temporal | 0.000 | − 0.001–0.001 | − 1.28 | − 0.11 | 0.20 | 0.000 | − 0.001–0.000 | − 1.03 | − 0.09 | 0.31 |
Superior | 0.000 | 0.000–0.000 | − 0.27 | − 0.02 | 0.79 | 0.000 | 0.000–0.000 | − 0.12 | − 0.12 | 0.91 |
Nasal | 0.000 | − 0.001–0.000 | − 1.38 | − 0.11 | 0.17 | 0.000 | − 0.001–0.000 | − 1.42 | − 0.12 | 0.16 |
Inferior | 0.000 | 0.000–0.000 | − 0.31 | − 0.03 | 0.76 | 0.000 | − 0.001–0.000 | − 0.40 | − 0.03 | 0.69 |
ETDRS macula |
Centre | 0.000 | 0.000–0.001 | 2.37 | 0.19 | 0.02* | 0.000 | 0.000–0.001 | 2.17 | 0.18 | 0.03* |
Inner temporal | 0.000 | 0.000–0.001 | 1.86 | 0.15 | 0.07 | 0.001 | 0.000–0.001 | 1.95 | 0.16 | 0.05 |
Inner superior | 0.001 | 0.000–0.001 | 1.76 | 0.14 | 0.08 | 0.001 | 0.000–0.001 | 2.18 | 0.18 | 0.03* |
Inner nasal | 0.001 | 0.000–0.001 | 2.95 | 0.23 | 0.004* | 0.001 | 0.000–0.002 | 3.27 | 0.26 | 0.001* |
Inner inferior | 0.001 | 0.000–0.001 | 2.23 | 0.18 | 0.03* | 0.001 | 0.000–0.001 | 2.55 | 0.20 | 0.01* |
Outer temporal | 0.000 | 0.000–0.001 | 0.62 | 0.05 | 0.54 | 0.000 | − 0.001–0.001 | 0.37 | 0.03 | 0.71 |
Outer superior | 0.000 | 0.000–0.001 | 0.54 | 0.05 | 0.59 | 0.000 | 0.000–0.001 | 0.82 | 0.07 | 0.41 |
Outer nasal | 0.000 | 0.000–0.001 | 1.25 | 0.10 | 0.21 | 0.001 | 0.000–0.001 | 1.65 | 0.13 | 0.10 |
Outer inferior | 0.001 | 0.000–0.001 | 2.22 | 0.18 | 0.03* | 0.001 | 0.000–0.001 | 2.25 | 0.19 | 0.03* |
Macular multilayer |
GCL+ | 0.001 | − 0.001–0.003 | 1.05 | 0.09 | 0.30 | 0.001 | − 0.001–0.003 | 0.86 | 0.08 | 0.39 |
RNFL | 0.001 | − 0.001–0.002 | 0.91 | 0.07 | 0.37 | 0.001 | − 0.001–0.003 | 1.03 | 0.08 | 0.30 |
- A linear regression model for each of the sixteen retinal thickness measures was executed using log-transformed FBB global SUVR as the outcome, for v0 and v2 separately. In all analysis age, gender, education, APOE ε4 status and OCT retinal image quality were included as covariates
- *Statistical significance was set-up at p < 0.05
- Abbreviations: APOE apolipoprotein E, CI confidence interval, ETDRS Early Treatment Diabetic Retinopathy Study, FBB florbetaben, GCL ganglion cell layer complex, OCT optical coherence tomography, OR odds ratio, RNFL retinal nerve fiber layer, SUVR standardized uptake value ratio, v0 baseline visit, v2 follow-up visit at 2 years